<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GardenHacker.com</title>
	<atom:link href="http://gardenhacker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gardenhacker.com</link>
	<description>Gardening for the busy, max your garden fast.</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Garden Layout in Review</title>
		<link>http://gardenhacker.com/2011-garden-layout-in-review/</link>
		<comments>http://gardenhacker.com/2011-garden-layout-in-review/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Container Garden]]></category>
		<category><![CDATA[Hugelkultur]]></category>
		<category><![CDATA[Lasagna Bed]]></category>
		<category><![CDATA[Wicking Bed]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1300</guid>
		<description><![CDATA[Now that we&#8217;re in February and the catalogs are coming in at least once every couple of weeks, I am getting back to this site, and planning the new garden.  First, though, a review of last year&#8217;s garden layout and what worked in a wet and weird season: As you can see, the lasagna bed and the hugelkultur bed were pretty close!  The advantage of the hugelkultur bed is that it is not supposed to need any additional materials this year, and should start offering up the nutrients from the buried logs from last year for the next three to five years.  Good thing, as this was quite labor intensive!  The lasagna bed will need an additional 1&#8243; of composted manure, and a covering of compost.  The wicking bed sprang a leak and will have to be redone this year, and the box bed will need new boxes or be converted to lasagna beds to be viable again. Also last year&#8217;s wicking beds were relying on fallow soil from a previous garden, and the box beds were several experiments rolled into one: some with minimal soil, some with lasagna layers, and the potatoes with fallow soil/grass clippings mix. Box Beds: [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/2011-garden-layout-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Garden?</title>
		<link>http://gardenhacker.com/wearable-garden/</link>
		<comments>http://gardenhacker.com/wearable-garden/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tangents]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1283</guid>
		<description><![CDATA[I always thought the little vase in the VW&#8217;s was cute, but I didn&#8217;t have a VW.  This is truly novel, and a great way to &#8220;cultivate&#8221; conversations about gardening: http://fab.com/sale/3525/ shows a wearable vase for your lapel, your tie, your bike, and more.  Obviously you won&#8217;t be growing pumpkins here, but it gives you a little bit of gardening to bring with you everywhere, and draws other gardeners like a magnet.  Many styles available, I couldn&#8217;t resist sharing this with the rest of the gardening community.  Maybe some pungent sprouts for your salad? You couldn&#8217;t get much fresher than that! http://fab.com/na74m4 &#160; Related Blogs]]></description>
		<wfw:commentRss>http://gardenhacker.com/wearable-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrots in my Cellar</title>
		<link>http://gardenhacker.com/carrots-in-my-cellar/</link>
		<comments>http://gardenhacker.com/carrots-in-my-cellar/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wicking Bed]]></category>
		<category><![CDATA[carrots storage]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1261</guid>
		<description><![CDATA[After a couple of big freezes and thaws, the snow has finally come (January 11, 2012 was the first accumulation). Before this, I had successfully pulled my carrots, soil and all, and placed them in the cellar. They were frozen solid, as the insulation helps keep in cold as well as heat. So I brought the box &#8211; soil, frozen water and all into the cellar. A week later, this is what it looks like: The one I had tried pulling from the box while everything was still frozen is the one I pulled out.  It was nicely formed and tasty, especially with some dip according to my daughter (I did take a test bite before I gave it up &#8211; I prefer them without the dip).  This makes me wonder if I should move my grow lights downstairs, where they would be neglected in the 57 degree dampness for weeks at a time.  At least they wouldn&#8217;t dry out as quickly as they do upstairs&#8230; &#160; Related Blogs &#160; Related Blogs Related Blogs]]></description>
		<wfw:commentRss>http://gardenhacker.com/carrots-in-my-cellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Received the D.Landreth Seed Company Catalog</title>
		<link>http://gardenhacker.com/received-the-d-landreth-catalog-looks-wonderful/</link>
		<comments>http://gardenhacker.com/received-the-d-landreth-catalog-looks-wonderful/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1238</guid>
		<description><![CDATA[Got our catalog from the D. Landreth Seed Company.  Lots of good information, excellent varieties.  Will be perusing this one first, then Seed Saver&#8217;s Exchange for more varieties, but will need to check my stock first&#8230;  I tend to over buy seeds. Hoping to experiment with more winter squash this coming year, as well as some rabbit proofed carrots (still have some from the container garden I have to pull).  Holidays first, then back to gardening&#8230; Related Blogs &#160; Related Blogs Related Blogs]]></description>
		<wfw:commentRss>http://gardenhacker.com/received-the-d-landreth-catalog-looks-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D. Landreth Seed Co.</title>
		<link>http://gardenhacker.com/d-landreth-seed-co/</link>
		<comments>http://gardenhacker.com/d-landreth-seed-co/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Tangents]]></category>
		<category><![CDATA[seed catalog]]></category>
		<category><![CDATA[seed sources]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1228</guid>
		<description><![CDATA[&#160; &#160; Update: We have been in contact with the D. Landreth Seed Company, and while they&#8217;re not out of the shark infested water, an island of hope appears to be closer!  According to their latest post: "...Landreth has received funds to help pay off the notes that the company owes from three sources: (1) the sale of catalogs, (2) the sale of Landreth products and (3) donations to the www.chipin.com account. As of the morning of 10-17-2011, Landreth has processed 7,645 orders and attended 7 Fall Harvest Festivals, Master Gardeners Conventions, etc. Landreth has sold 11,205 catalogs for $56,025, products totaling $72,876 and has received donations totaling $9,427. The total raised so far is $138,328! . ..." They still need help, though!  &#8221;&#8230;To retire only the debt now in litigation, NOT THE ENTIRE DEBT, requires approximately $550,000. To print and ship 225,000 catalogs will cost approximately $562,500. The total is $1,112,500. Selling 225,000 catalogs at $5.00 per catalog would produce $1,125,000. This will allow us to pay off the noteholders who are suing us and will get Landreth out of danger. Our hope is that when each of you receives your catalog you will be motivated to purchase products [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/d-landreth-seed-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Harry Potato Harvest Results Come in Mixed</title>
		<link>http://gardenhacker.com/king-harry-potato-harvest-begins/</link>
		<comments>http://gardenhacker.com/king-harry-potato-harvest-begins/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[n/c]]></category>
		<category><![CDATA[Raised Bed]]></category>
		<category><![CDATA[king harry potato]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[potatoes]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1182</guid>
		<description><![CDATA[We&#8217;ve been planting the King Harry potato or &#8220;King Hairy&#8221; potatoes for several years now.  The first experiment we are currently harvesting is the potatoes with minimal dirt coverage, mostly grass clippings (other than an initial covering of dirt to keep them from getting scorched by the sun).  There were two plants in each box.  We added clippings as the plants grew, and watered them when we watered the rest of the garden.  Harvesting is super simple: Remove the box (the sides come right up as the bottom has already rotted away), Roll back the grass clippings with your hands, and pick out the potatoes. Very simple, probably wouldn&#8217;t even get any dirt under my fingernails if I simply covered them with clippings from the start.  The nightcrawlers that were working their way around the soil were the largest I&#8217;ve seen in a long time, so they like the grass clippings/cardboard combination. In the box bed we found 3.9 lbs. (1.8 kg) of potatoes from eight plants, covering approximately 2.5 x 3.5 ft (76 cm x 102 cm) From the Hugelkultur bed we found 11.8 lbs (5.4 kg) of harvestable potatoes, with about three pounds of potatoes that were eaten by varmints [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/king-harry-potato-harvest-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 116 Bush Beans and Snow Peas Experiments End</title>
		<link>http://gardenhacker.com/day-116-bush-beans-and-snow-peas-experiments-end/</link>
		<comments>http://gardenhacker.com/day-116-bush-beans-and-snow-peas-experiments-end/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hugelkultur]]></category>
		<category><![CDATA[Lasagna Bed]]></category>
		<category><![CDATA[Raised Bed]]></category>
		<category><![CDATA[Wicking Bed]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1176</guid>
		<description><![CDATA[It&#8217;s been a great summer for gardening, and I wish I had kept up on the 30 minutes/day challenge, but we still have been eating well from the garden and will continue to do so.  The bush beans (providor) and the snow peas (oregon giant) have had their day, at least for the plantings in the individual garden beds and have been cut down.  The bush beans in what will be the strawberry pyramid are going strong, though &#8211; giving an additional 1.2 lbs (0.544 kg) of beans all at once from the eighteen plants.  A second harvest, and possibly a third should be in the future, as there are no pests and few weeds.  It was easy pickings, too! Walked around the bed and picked, stooping only slightly for the lower tier.  May experiment with more pyramids next year. Bush Beans totals are: Lasagna bed produced 31.25 oz (), followed by the Box Bed at 13.88 oz (), Wicking Bed at 9.25 oz (), and the Hugelkultur bed at 8.38 oz. Snow Pea totals are: 13 for the Lasagna Bed, 12 for the Box Bed, 7 oz for the Wicking Bed and 6.6 for the Hugelkultur Bed The Hugelkultur [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/day-116-bush-beans-and-snow-peas-experiments-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 107 &#8211; Spills and a Squashed Patty Pan Plant</title>
		<link>http://gardenhacker.com/day-107-spills-and-a-squashed-patty-pan-plant/</link>
		<comments>http://gardenhacker.com/day-107-spills-and-a-squashed-patty-pan-plant/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hugelkultur]]></category>
		<category><![CDATA[Lasagna Bed]]></category>
		<category><![CDATA[Raised Bed]]></category>
		<category><![CDATA[Wicking Bed]]></category>
		<category><![CDATA[patty pan]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[squash]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1171</guid>
		<description><![CDATA[Managed to trip and land on one of my squash plants in the Hugelkultur bed, attempting to get at some of the tomatoes that have been almost completely covered by the amazingly large leaves of the patty pan.  Also bent the daylights out of the tomato cage (why just destroy one thing?).   We&#8217;re practically swimming in patty pan squash, which have been going to neighbors, friends, new teachers&#8230; kind of reminds you of zucchini dilemmas? I&#8217;ve got three taste tested recipes that are great for patty pan squash, as well as any other summer squash: Stuffed Patty Pan Squash &#160; &#160; &#160; Patty Pan Squash and Couscous &#160; &#160; Sauteed Patty Pan Squash with Fresh Basil and Goat Cheese &#160; &#160; Beyond that, the Hugelkultur bed is now producing cucumbers, the box bed is forming it&#8217;s first patty pan squash, the wicking bed is now beginning to produce beans. One day this week (probably tomorrow, as it will be sunny) it will be time to dig the potatoes!  These are early potatoes, and they keep well in the cellar until about February, when they begin to sprout.  These are the &#8220;seeds&#8221; from the potatoes we did not finish last [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/day-107-spills-and-a-squashed-patty-pan-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 99 &#8211; Numbers skewed but the trends continue to favor the Lasagna garden bed</title>
		<link>http://gardenhacker.com/day-99-numbers-skewed-but-the-trends-continue/</link>
		<comments>http://gardenhacker.com/day-99-numbers-skewed-but-the-trends-continue/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Container Garden]]></category>
		<category><![CDATA[Hugelkultur]]></category>
		<category><![CDATA[Lasagna Bed]]></category>
		<category><![CDATA[Raised Bed]]></category>
		<category><![CDATA[Wicking Bed]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1162</guid>
		<description><![CDATA[Took a week away last week, and it seems technology took a holiday as well in many forms.  First I lost (then later found) my flash drive. Then my MP3 player decided it had enough (Sansa Clip that was working great &#8211; even after being run over several months ago, just couldn&#8217;t take the rain with it&#8217;s cracked case, having fallen from my pocket while relaxing in an Adirondack chair). If that wasn&#8217;t bad enough, I had a neighbor set up to track the progress of the beds, only to have the scale (analog scale &#8211; no batteries or electronics!) go haywire!  They did their best, and I&#8217;ve just picked up where I left off recording what I have picked.  As you can see for 2011-08-08, the lasagna garden bed continues to do great, with the hugelkultur bed starting to perk up quite a bit, the pattypan squash really spiking the numbers.  Got our first broccoli as well, and it tastes so much better than the store bought &#8211; even the organic (I think it&#8217;s the comfrey again, but I am biased). The time away from gardening has let the weeds encroach, so I will be spending more time weeding [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/day-99-numbers-skewed-but-the-trends-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 88 &#8211; Patty Pan Push Lasagna Bed Further Ahead</title>
		<link>http://gardenhacker.com/day-88-patty-pan-push-lasagna-bed-further-ahead/</link>
		<comments>http://gardenhacker.com/day-88-patty-pan-push-lasagna-bed-further-ahead/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[Fertilizing]]></category>
		<category><![CDATA[Lasagna Bed]]></category>
		<category><![CDATA[n/c]]></category>
		<category><![CDATA[Raised Bed]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Wicking Bed]]></category>

		<guid isPermaLink="false">http://gardenhacker.com/?p=1152</guid>
		<description><![CDATA[A couple of more pattypan squash have pushed the lasagna bed even further ahead, at almost 2.5 pounds (1.13kg) total yield from this gardening technique.  I remember over fourty years ago getting ready for &#8220;the coming of the metric system&#8221;.  Now, thankfully &#8211; we&#8217;re seeing it replacing the imperial system with popular foods measured in whole metric amounts (2 litres of beverage, 1 litre of cooking oil, etc.), glad I had those lessons, wish I remembered them &#8211; but I digress. Patty pan squash, aka pattypan, cibleme, scallopini, button squash,  and others (see wikipedia for details), is similar in texture and flavor to zucchini squash.  They are often picked when they are no more than three inches in diameter (76mm).  At this stage, the seeds are immature enough tthat they are similar in texture to the rest of the squash and are cooked and eaten with no difficulty. When grown beyond three inches, the seeds become tougher, the insides start to become stringy between the seeds and some of the center needs to be scooped out and composted (or the seeds saved for next year&#8217;s garden, if they are an open pollinated variety).  When patty pan squash are about six inches across, the [...]]]></description>
		<wfw:commentRss>http://gardenhacker.com/day-88-patty-pan-push-lasagna-bed-further-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

